Motor Dynamometers
We hold an online tour to check the specifications and layout of the large motor dynamometer equipment and related facilities, the surrounding space for wiring and piping, installation examples of testing products, delivery routes, and the control room.
Inquiry Form
Dynamometer capacity/400kW | Dynamometer capacity/150kW | Dynamometer capacity力/15kW | ||||
---|---|---|---|---|---|---|
Rated output/ISO 21782 | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | ✓ |
Rated output/UN R85 | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | ✓ |
Rated output/TRIAS 99-017-02 | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | ✓ |
Rated output/etc | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | ✓ |
Dynamometer capacity/400kW | Dynamometer capacity/150kW | Dynamometer capacity/15kW | ||||
---|---|---|---|---|---|---|
Maximum power/ISO 21782 | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | ✓ |
Maximum power/UN R85 | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | ✓ |
Maximum power/TRIAS 99-017-02 | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | ✓ |
Maximum power/etc | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | ✓ |
Dynamometer capacity/400kW | Dynamometer capacity/150kW | Dynamometer capacity/15kW | ||||
---|---|---|---|---|---|---|
Efficiency/ISO 21782 | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | Absorption only |
Dynamometer capacity/400kW | Dynamometer capacity/150kW | Dynamometer capacity/15kW | ||||
---|---|---|---|---|---|---|
N-T characteristics/ISO 21782 | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | Absorption only |
Dynamometer capacity/400kW | Dynamometer capacity/150kW | Dynamometer capacity/15kW | ||||
---|---|---|---|---|---|---|
Motor parameter acquisition test | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | ✓ | Dynamometer capacity/15kw | Absorption only |
Dynamometer capacity/400kW | Dynamometer capacity/150kW | Dynamometer capacity/15kW | ||||
---|---|---|---|---|---|---|
environmental resistance/Ambient temperature | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | Dynamometer capacity/15kw | ||
Environmental resistance/Coolant temperature | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | Dynamometer capacity/15kw | ||
Environmental resistance/Lubricant temperature | Dynamometer capacity/400kW | ✓ | Dynamometer capacity/150kW | Dynamometer capacity/15kw |
400kW | 150kW | 15kW | ||||
---|---|---|---|---|---|---|
Manufacturing company | 400kW | Made by SINFONIA TECHNOLOGY CO., LTD. | 150kW | Made by MEIDENSHA CORPORATION | 15kw | Made by Amano Institute of Technology |
Absorption capacity | 400kW | 400kW/5457-20000min-1 | 150kW | 150kW/4000-20000min-1 | 15kw | 5kW/3600-15000min-1 |
Drive capacity | 400kW | 400kW/5457-20000min-1 | 150kW | 150kW/4000-20000min-1 | 15kw | - |
Maximum torque | 400kW | 700Nm/0-5457min-1 | 150kW | 360Nm/0-4000min-1 | 15kw | 40Nm/1000-3600min-1 |
Torque meter manufacturer | 400kW | Made by HBM T12HP | 150kW | Made by HBM T10FS | 15kw | Made by Magtrol TF211 |
Torque meter Rated torque | 400kW | 1000Nm | 150kW | 500Nm | 15kw | 100Nm |
Torque meter accuracy | 400kW | 0.2%(Overall accuracy) | 150kW | 0.2% | 15kw | 0.1% |
Delay time of torque meter | 400kW | 0.5ms | 150kW | 0.9ms | 15kw | 1ms |
Other functions | 400kW | Including Shaft Locking Devices External control (CAN) |
150kW | External control (Analog) | 15kw | Double shaft specification |
Overview | 400kW |
|
150kW |
|
15kw |
|
400kW | 150kW | 15kW | ||||
---|---|---|---|---|---|---|
Manufacturing company | 400kW | Made by SINFONIA TECHNOLOGY CO., LTD. | 150kW | Made by MEIDENSHA CORPORATION | 15kw | - |
Output voltage | 400kW | DC50V ~ DC1000V | 150kW | DC50V ~ DC500V | 15kw | - |
Output current | 400kW | DC1000A | 150kW | DC500A | 15kw | - |
Output power | 400kW | 500kW | 150kW | 250kW | 15kw | - |
Accuracy | 400kW | Voltage: 0.1% x set value ± 0.2V | 150kW | Constant voltage: ± 0.5%FS or less Constant current: ± 0.5%FS or less |
15kw | - |
Ripple | 400kW | Voltage: 0.1%FS | 150kW | Voltage: 0.5%FS | 15kw | - |
400kW | 150kW | 15kW | ||||
---|---|---|---|---|---|---|
Manufacturing company | 400kW | Made by Myway Plus Corporation | 150kW | Made by Myway Plus Corporation | 15kw | - |
Output voltage | 400kW | 1000V | 150kW | 500V | 15kw | - |
Output current | 400kW | 1000Arms | 150kW | 450Arms | 15kw | - |
Output power | 400kW | 400kW | 150kW | 150kW | 15kw | - |
Switching frequency | 400kW | 3k ~ 20kHz | 150kW | 3k ~ 20kHz | 15kw | - |
Targeted motor | 400kW | PM、IM | 150kW | PM | 15kw | - |
400kW | 150kW | 15kW | ||||
---|---|---|---|---|---|---|
AC200V(Single phase) | 400kW | 60A | 150kW | 100A | 15kw | 100A×2 |
AC200V (Three-phase) | 400kW | 400A | 150kW | Consult us for 30A and above | 15kw | 50A、100A、300A |
AC400V (Three-phase) | 400kW | 200A | 150kW | Consult us | 15kw | - |
400kW | 150kW | 15kW | ||||
---|---|---|---|---|---|---|
Temperature range | 400kW | -40 ~ 120℃ | 150kW | none (Can be brought in by the customer) |
15kw | none (Can be brought in by the customer) |
Flow rate | 400kW | 10L/min(At 0°C) 30L/min(At 25℃) |
150kW | none (Can be brought in by the customer) |
15kw | none (Can be brought in by the customer) |
Temperature stability | 400kW | ±1℃ | 150kW | none (Can be brought in by the customer) |
15kw | none (Can be brought in by the customer) |
400kW | 150kW | 15kW | ||||
---|---|---|---|---|---|---|
Temperature range | 400kW | -40 ~ 110℃ | 150kW | Room temperature | 15kw | none (Can be brought in by the customer) |
Flow rate | 400kW | 20L/min | 150kW | 40L/min | 15kw | none (Can be brought in by the customer) |
Temperature stability | 400kW | ±1℃ | 150kW | About 10℃ | 15kw | none (Can be brought in by the customer) |
400kW | 150kW | 15kW | ||||
---|---|---|---|---|---|---|
Temperature range | 400kW | -40 ~ 150℃ | 150kW | General air conditioning | 15kw | General air conditioning (Can be brought in by the customer) |
Responsiveness | 400kW | 20℃→100℃ 60min or less 20℃→-40℃ 120min or less |
150kW | General air conditioning | 15kw | General air conditioning (Can be brought in by the customer) |
Interior Dimensions | 400kW | W1.3m、D1.5m、H1.5m | 150kW | General air conditioning | 15kw | General air conditioning (Can be brought in by the customer) |
We hold an online tour.